تمارين متسلسلة
| Série | Niveau | Section | Nombre d'exercices | Thémes Abordés |
|---|---|---|---|---|
| Serie N°1 | 1ère Bac | Sciences | 15 | logique |
| Serie N°2 | 1ère Bac | Sciences Expérimentales | 12 | etude|representation des fonctions numeriques |
| Serie N°3 | 1ère Bac | Sciences Expérimentales | 10 | trigonometrie |
| Serie N°4 | 1ère Bac | Sciences Maths | 18 | calcul numerique et ordre dans IR |
| Serie N°5 | 1ère Bac | Sciences Maths | 18 | limites et continuite |
| Serie N°6 | 2ème Bac | Sciences | 6 | calcul integral |
| Serie N°7 | 2ème Bac | Sciences | 3 | calcul integral |
| Serie N°8 | 2ème Bac | Sciences | 5 | calcul integral etude|representation des fonctions numeriques suites numeriques nombres complexes |
| Serie N°9 | 2ème Bac | Sciences | 5 | calcul integral etude|representation des fonctions numeriques suites numeriques geometrie spatiale analytique |
| Serie N°10 | 2ème Bac | Sciences Expérimentales | 16 | limites et continuite derivation |
| Serie N°11 | 2ème Bac | Sciences Expérimentales | 12 | etude|representation des fonctions numeriques suites numeriques limites et continuite derivation |
| Serie N°12 | 2ème Bac | Sciences Expérimentales | 11 | suites numeriques limites et continuite |
| Serie N°13 | 2ème Bac | Sciences Expérimentales | 15 | nombres complexes |
| Serie N°14 | 2ème Bac | Sciences Expérimentales | 15 | nombres complexes |
| Serie N°15 | 2ème Bac | Sciences Expérimentales | 7 | geometrie spatiale analytique |
| Serie N°16 | 2ème Bac | Sciences Expérimentales | 11 | etude|representation des fonctions numeriques logarithmes exponentielles |
| Serie N°17 | 2ème Bac | Sciences Expérimentales | 6 | etude|representation des fonctions numeriques logarithmes |
| Serie N°18 | 2ème Bac | Sciences Expérimentales | 6 | calcul integral commentaire |
| Serie N°19 | 2ème Bac | Sciences Expérimentales | 9 | etude|representation des fonctions numeriques exponentielles |
| Serie N°20 | 2ème Bac | Sciences Expérimentales | 3 | calcul integral commentaire |
| Serie N°21 | 2ème Bac | Sciences Expérimentales | 12 | calcul integral |
| Serie N°22 | 2ème Bac | Sciences Expérimentales | 5 | calcul integral etude|representation des fonctions numeriques suites numeriques logarithmes nombres complexes exponentielles |
| Serie N°23 | 2ème Bac | Sciences Expérimentales | 6 | equations differentielles |
| Serie N°24 | 2ème Bac | Sciences Expérimentales | 5 | calcul integral etude|representation des fonctions numeriques suites numeriques logarithmes geometrie spatiale analytique |
| Serie N°25 | 2ème Bac | Sciences Maths | 11 | limites et continuite |
| Serie N°26 | 2ème Bac | Sciences Maths | 11 | limites et continuite |
| Serie N°27 | 2ème Bac | Sciences Maths | 11 | limites et continuite |
| Serie N°28 | 2ème Bac | Sciences Maths | 10 | limites et continuite |
| Serie N°29 | 2ème Bac | Sciences Maths | 11 | derivation |
| Serie N°30 | 2ème Bac | Sciences Maths | 7 | etude|representation des fonctions numeriques |
| Serie N°31 | 2ème Bac | Sciences Maths | 11 | suites numeriques |





